16,000 m² rental area
Offices from 240 m²
A+ energy class
Closed rooftop with picturesque panorama
Share your needs and we will provide you with offers tailored to your requirements.
Sector | Area | Building | Floor | Price |
---|---|---|---|---|
C | 378,23 | West | 8 | 18.00 € |
B | 568.24 | Central | 8 | 23.50 € |
B | 492.67 | Central | 7 | 23.00 € |
A | 355.03 | Central | 7 | 24.00 € |
B | 568.39 | Central | 6 | 22.50 € |
A | 875.95 | Central | 6 | 22.00 € |
A/B | 2905.69 | Central | 5 | 22.50 € |
A | 737.70 | Central | 4 | 21.50 € |
A | 686.09 | Central | 4 | 21.50 € |
B | 253.91 | Central | 3 | 24.00 € |
A | 346.81 | Central | 3 | 24.00 € |
A | 559.46 | Central | 3 | 23.00 € |
A/B | 3932.86 | Central | 2 | 19.50 € |
B | 1183.21 | Central | 2 | 20.00 € |
A | 1779.92 | Central | 2 | 20.00 € |
A | 569.03 | North East | 7 | 17.50 € |
A | 500.88 | North East | 7 | 17.50 € |
B | 549.67 | North East | 7 | 17.50 € |
A/B | 2913.97 | North East | 4 | 16.50 € |
B | 1643.08 | North East | 4 | 16.50 € |
B | 672.03 | North East | 3 | 16.50 € |
A | 784.87 | West | 3 | 16.50 € |
B | 691.38 | West | 3 | 16.50 € |
A/B | 1476.25 | West | 3 | 16.50 € |
C | 397.08 | West | 4 | 17.50 € |
A | 1270.89 | North East | 4 | 17.00 € |
Trend-setting solutions for modern people and business.
Drive to the office stress-free.
Sustainable travel options.
Well-developed bicycle infrastructure.
Fostering a spirit of cooperation.
Quality areas for relaxing breaks.
Green surroundings provide respite for your eyes and soul.
Gather among business leaders striving for excellence.
Your needs will be met at any time.